<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft&#039;s &#034;Bird&#039;s Eye View&#034; Maps</title>
	<atom:link href="http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/</link>
	<description>Technology, Gadgets, Web 2.0 and My Work</description>
	<pubDate>Fri, 25 Jul 2008 06:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Embersfire</title>
		<link>http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-57688</link>
		<dc:creator>Embersfire</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-57688</guid>
		<description>I loved this too, then they took it away. It was great for my househunting. Any ideas on why we can't have this anymore?</description>
		<content:encoded><![CDATA[<p>I loved this too, then they took it away. It was great for my househunting. Any ideas on why we can&#039;t have this anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komik</title>
		<link>http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-35842</link>
		<dc:creator>Komik</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-35842</guid>
		<description>I think Microsoft Map Point is cooler :)</description>
		<content:encoded><![CDATA[<p>I think Microsoft Map Point is cooler <img src='http://www.zigire.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-35841</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-35841</guid>
		<description>ITS GONE!!! I thought that was the greatest thing ever and its gone!  They replaced it with some gigantic piece of crap called Microsoft Map Point!</description>
		<content:encoded><![CDATA[<p>ITS GONE!!! I thought that was the greatest thing ever and its gone!  They replaced it with some gigantic piece of crap called Microsoft Map Point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oyunlar</title>
		<link>http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-9287</link>
		<dc:creator>Oyunlar</dc:creator>
		<pubDate>Sat, 02 Jun 2007 16:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/01/06/microsofts-birds-eye-view-maps/#comment-9287</guid>
		<description>Nice tip, I liked it better than Google Earth as well.</description>
		<content:encoded><![CDATA[<p>Nice tip, I liked it better than Google Earth as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
