<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More People Browsing with Windows 98 than Vista</title>
	<atom:link href="http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/</link>
	<description>Technology, Gadgets, Web 2.0 and My Work</description>
	<pubDate>Fri, 25 Jul 2008 06:36:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: University Technology Transfer</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-61680</link>
		<dc:creator>University Technology Transfer</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-61680</guid>
		<description>The only people who like Vista are IT geeks who messed with it long enough to get it to work.

Everyone without an IT degree can go suck a lemon, apparently. All you nerd-o's calling 70 year old pre-internet generationers "stoopid dum@zzes" should be ashamed of yourselves. Show some respect... not all of us live life in our mother's basement surrounded by pop-tart crumbs and centerfolds of Bill Gates on the wall.</description>
		<content:encoded><![CDATA[<p>The only people who like Vista are IT geeks who messed with it long enough to get it to work.</p>
<p>Everyone without an IT degree can go suck a lemon, apparently. All you nerd-o&#039;s calling 70 year old pre-internet generationers &#034;stoopid dum@zzes&#034; should be ashamed of yourselves. Show some respect&#8230; not all of us live life in our mother&#039;s basement surrounded by pop-tart crumbs and centerfolds of Bill Gates on the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trail Running</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-53432</link>
		<dc:creator>Trail Running</dc:creator>
		<pubDate>Thu, 01 May 2008 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-53432</guid>
		<description>XP 82%
Vista 15%
2000 2%
Server 2003 .39%
98 .13%

I think it all depends on the type of site you have. If you have a technical/web development site, more people will be on XP/Vista. But if you have a site that attracts the older, non-technical users, you might get more users using 98.</description>
		<content:encoded><![CDATA[<p>XP 82%<br />
Vista 15%<br />
2000 2%<br />
Server 2003 .39%<br />
98 .13%</p>
<p>I think it all depends on the type of site you have. If you have a technical/web development site, more people will be on XP/Vista. But if you have a site that attracts the older, non-technical users, you might get more users using 98.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zigire &#187; Blog Archive &#187; More Browsing With Windows 98 Than Vista Part 2</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-18670</link>
		<dc:creator>Zigire &#187; Blog Archive &#187; More Browsing With Windows 98 Than Vista Part 2</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-18670</guid>
		<description>[...] In March, I noticed that more people were browsing my websites with Windows 98 than with Vista. [...]</description>
		<content:encoded><![CDATA[<p>[...] In March, I noticed that more people were browsing my websites with Windows 98 than with Vista. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browser Trends In Tech vs General Audience</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-15700</link>
		<dc:creator>Browser Trends In Tech vs General Audience</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-15700</guid>
		<description>[...] was triggered by an article More People use Win98 then Vista.To find the latest stats on different trends of browsers, operating systems, screen resolution etc, [...]</description>
		<content:encoded><![CDATA[<p>[...] was triggered by an article More People use Win98 then Vista.To find the latest stats on different trends of browsers, operating systems, screen resolution etc, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Theme Advice</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-15518</link>
		<dc:creator>WordPress Theme Advice</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-15518</guid>
		<description>Though not as much relevant, but still interesting. I am running two blogs. one technical , and other totally non tech. The non tech  blog (&lt;a href='http://johndoe.tanamtechnologies.com/'&gt;John Doe's&lt;/a&gt;) has the following OS stats:

84.80%	Windows XP
5.80%	Windows Vista
3.60%	Windows 2000
0.20%	Windows 98

The tech blog (&lt;a href='http://contents-magic.com/'&gt;Contents Magic&lt;/a&gt;) has the following:

68.25%	Windows XP
10.72%	Windows Vista
1.03%	Windows 2000
0.62%	Windows 2003

You can clearly see whats happening. It also does not confirm your findings, but my cross section of population may be smaller.</description>
		<content:encoded><![CDATA[<p>Though not as much relevant, but still interesting. I am running two blogs. one technical , and other totally non tech. The non tech  blog (<a href='http://johndoe.tanamtechnologies.com/'>John Doe&#039;s</a>) has the following OS stats:</p>
<p>84.80%	Windows XP<br />
5.80%	Windows Vista<br />
3.60%	Windows 2000<br />
0.20%	Windows 98</p>
<p>The tech blog (<a href='http://contents-magic.com/'>Contents Magic</a>) has the following:</p>
<p>68.25%	Windows XP<br />
10.72%	Windows Vista<br />
1.03%	Windows 2000<br />
0.62%	Windows 2003</p>
<p>You can clearly see whats happening. It also does not confirm your findings, but my cross section of population may be smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conto</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-13765</link>
		<dc:creator>conto</dc:creator>
		<pubDate>Wed, 27 Jun 2007 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-13765</guid>
		<description>it think vista will be like windows me, not a definitive OS..</description>
		<content:encoded><![CDATA[<p>it think vista will be like windows me, not a definitive OS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj Flush</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3641</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Fri, 06 Apr 2007 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3641</guid>
		<description>I dont thin that Vista will ever hit the home pcs like XP and 98 did

no chance</description>
		<content:encoded><![CDATA[<p>I dont thin that Vista will ever hit the home pcs like XP and 98 did</p>
<p>no chance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vics</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3589</link>
		<dc:creator>Vics</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3589</guid>
		<description>For mine its 96% xp
2% windows 2000
1% mac os
1% linux

nary a vista in sight..</description>
		<content:encoded><![CDATA[<p>For mine its 96% xp<br />
2% windows 2000<br />
1% mac os<br />
1% linux</p>
<p>nary a vista in sight..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3587</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3587</guid>
		<description>yeah, it will be a while before vista dominates. Most people won't get it until they change PC. As PC's are generally lasting longer nowadays than say 5 years ago, it will be another 5 years or so i reckon before vista dominates.

quite simply, xp can handle everything at this stage and if it's not broken, why fix it?</description>
		<content:encoded><![CDATA[<p>yeah, it will be a while before vista dominates. Most people won&#039;t get it until they change PC. As PC&#039;s are generally lasting longer nowadays than say 5 years ago, it will be another 5 years or so i reckon before vista dominates.</p>
<p>quite simply, xp can handle everything at this stage and if it&#039;s not broken, why fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3551</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Thu, 05 Apr 2007 06:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zigire.net/2007/03/31/more-people-browsing-with-windows-98-than-vista/#comment-3551</guid>
		<description>ME holly crap, I used that for about a day before I trashed it. ;P
good stuff!</description>
		<content:encoded><![CDATA[<p>ME holly crap, I used that for about a day before I trashed it. ;P<br />
good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
